Property Attributes
- MLS#299489
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityHutchinson Island
- AreaSLC-east of IR
- NeighborhoodOther
- Zip34949
- Style
- Year Built2023
- Price$ 3,850,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3911
- Lot Size0.11 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Skip the 2yr build at Diamond Shores, this oceanfront home is move-in ready now, plus it has the upgrades most buyers wait yrs to add. Wake up to a secluded beachfront w/coffee on the terrace, head down to the sand, & finish the day w/a dip in the heated pool. The owner didn't stop at the builder's spec: waterfall quartz island & custom pantry anchors a kitchen blt for hosting, fireplace & LED tray ceiling lighting set the mood in the living space, epoxy garage flr, & outdoor shower for rinsing off after the beach. Includes solar panels & Tesla charger that are no longer offered by the builder
| Price History | |
|---|---|
| 9/8/2026 | Listed $3,850,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),3+ Units |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 519 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Three Story |
| Pool Features | Gas Heat,Heated,Pool,Private |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes,Breed Restrictions,Number Limit,Size Limit |
| Year Built | 2023 |
| View | Ocean |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 252960000210005 |
| Waterfront Features | Intracoastal Access,Ocean Access,Ocean Front |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Other |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Indian River Blvd head South to US1 Turn East to Seaway Dr to 2nd traffic circle take 1st exit to A1A south for 4.3mi property on the East side of A1A. |
| ModificationTimestamp | 2026-09-11T16:13:09.800-00:00 |
| City | Hutchinson Island |
| Association Name | TBD |
| MLS Area | SLC-east of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Hutchinson Island |
| Legal Description | SUNSET BEACH (PB 110-15) LOT 13 |
| AttributionContact | 772-480-9009 |
| Community Features | Clubhouse |
| Zoning Description | Residential |
| Tax Assessed Value | 429429 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Association Amenities | Dues Paid Monthly |
| Virtual Tour | https://www.youtube.com/watch?v=YT-vFd6cbKk |
| Virtual Tour | https://www.youtube.com/watch?v=YT-vFd6cbKk |
| Tax Lot | 13 |
| Other Structures | Cabana |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None,Tinted Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Interior Amenities | Wet Bar,Elevator,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Porch,Patio,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Driveway,Garage,Three Car Garage,Garage Door Opener,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.11 |
| Lot Size Acres | 0.11 |
| Lot Dimensions | 42x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating