Property Attributes
- MLS#B26049974
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoynton Beach
- Area4510
- NeighborhoodQuail Ridge
- Zip33436
- Style
- Year Built1980
- Taxes$ 9176
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
Data Source:
Beaches MLS (FL)
Property Description
This lovely villa overlooks the lake & green on #12 of the newly redesigned North Course. Featuing an oversized paver driveway with an extra parking pad, this well maintained villa has a spacious screened front patio, level lanai, white kitchen cabinetry w/ granite counters, stainless appliances, garage w/ impact door & a newer electrical panel. Neutral tile is in the living area, bedrooms are carpeted & Plantation shutters are throughout. The Coralberry section provides convenience to the north gate of the community. The Club at Quail Ridge is one of the finest clubs in the area, boasting 2 championship golf courses, a new racquet facility with both tennis & pickleball and both fine & casual dining in the spectacular new clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Crosspointe Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $949,900 |
| 8/4/2026 | 7$879,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required |
| Membership Fee | 75000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 1418 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security,Trash |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1980 |
| View | Golf Course,Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Bike Storage,Business Center,Clubhouse,Fitness Center,Golf Course,Library,Management,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | Quail Ridge |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | I 95 to Woolbright Rd. West to Congress Ave. South to Golf Rd. West to The Club at Quail Ridge on north side of road. |
| High School | Boynton Beach |
| City | Boynton Beach |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 4510 |
| Carport Y/N | false |
| Elementary School | Crosspointe |
| Tax Annual Amount | 9176.29 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/10433-Coralberry-Way-Boynton-Beach-FL-33436/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | QUAIL RIDGE COND 27 UNIT 18-A |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Eat-in Kitchen,High Ceilings,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Stacked Bedrooms,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Plantation Shutters,Single Hung,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Living Area |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Corner Lot,On Golf Course,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2698 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Builder Model | Villa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating